| Pure Sine Wave Inverter Technical Parameter | |||
| Item No. | BR1500W-Y-12V | TBR1500W-Y-24V | BR1500W-Y-48V |
| Output Power | 1500W | ||
| Peak Power | 3000W | ||
| Input Voltage (Range) | DC12V(9-15.5V) | DC24V(18-31V) | DC48V(38-61V) |
| Output Voltage (Single Choice) | (100VAC/110VAC/120VAC/220VAC/230VAC/240VAC)±5% | ||
| No-Load Current | ≤0.6A | ≤0.3A | ≤0.2A |
| Output Frequency | 50Hz /60Hz | ||
| Output Waveform | |||
| Output Waveform Harmonic Components | THD≤3%(Pure Resistive Load ) | ||
| USB | 18W Fast charging | 5V/2A | |
| Highest Output Efficiency | 88% | 90% | 92% |
| Undervoltage Protection | Alarm(Ring once), LED red light flashes,Voltage continues to decrease and turn off | ||
| Overvoltage Protection | Alarm(Ring twice)LED red light flashes, turn off | ||
| Overload Protection | Continuous alarm,LED red light flashes, turn off | ||
| Over Temperature Protection | Alarm(Ring three times), the temperature continues to rise, LED red light flashes, turn off | ||
| Short Circuit Protection | Short circuit protection without damaging the circuit | ||
| Reverse Polarity Protection | Fuse | ||
| Undervoltage Alarm Range | 10.5±0.5V | 21±0.5V | 42±1V |
| Undervoltage Protection Range | 9.5±0.5V | 19±0.5V | 38±1V |
| Overvoltage Protection Range | 15.5±0.5V | 31±0.5V | 61±1V |
| Undervoltage Recovery Range | 13±0.5V | 24±0.5V | 48±1V |
| Overvoltage Recovery Range | 14.5V±0.5V | 29V±0.5V | 58V±1V |
| Ambient Temperature | -20°- +50° | ||
| Product Dimensions(mm) | 316*210*90 | ||
| Installation Dimensions(mm) | 230*200 | ||
| Label Size(mm) | 275*60 | ||
| Package Size(mm) | 370*280*170 | ||
| N.W./G.W.(kgs) | 3.45/4.35 | ||
| QTY/CTN | 4 Pcs | ||
| Master Carton Dimensions{mm) | 570*380*350 | ||
| Gross Weight(kgs) | 18.2 | ||
| Warranty | 24 Months | ||
| Wiring Configuration(mm²) | 16 | 10 | 4 |
| Colling | Intelligent Air Cooling | ||
Note: Our company's products are constantly updated. This technical parameter is for reference only.
Please refer to the actual product.