| Correction of Technical Parameters for Chord Wave 4000W | |||
| Machine Model | BR4000W-M-12V | BR4000W-M-24V | BR4000W-M-48V |
| Output Power | 4000W | ||
| Peak Power | 8000W | ||
| Input Voltage(range) | DC12V(9.5-15.5V) | DC24V(19-31V) | DC48V(40-61V) |
| Output Voltage(single choice) | (100vAC/110vAC/120vAC/220vAC/230vAC/240vAC)±5% | ||
| No-load Current | ≤0.3A | ≤0.2A | ≤0.1A |
| Output Frequency | 50Hz±2Hz or 60Hz±2Hz | ||
| Output Waveform | correction of sine wave | ||
| USB | 5V,2.1A | ||
| Max. Output Efficiency | 90% | ||
| Under-voltage Protection | alarm first (the alarm sound is one sound), the LED red light flashes, and the voltage continues to decrease to turn off | ||
| Over-voltage Protection | alarm (alarm sound is two sounds) LED red light flashes, turn off | ||
| Over-load Protection | continuous alarm, LED red light flashes, turned off | ||
| Over-temperature Protection | alarm first (the alarm sound is three times), the temperature continues to rise, and the LED red light flashes and turns off | ||
| Short-circuit Protection | short circuit protection without damaging the circuit | ||
| Reverse Polarity Protection | fuse blown | ||
| Under-voltage Alarm Range | 10.5±0.5V | 21±0.5V | 42±1V |
| Under-voltage Protection Range | 9.5±0.5V | 19±0.5V | 38±1V |
| Over-voltage Protection Range | 15.5±0.5V | 31±0.5V | 61±1V |
| Under-voltage Recovery Range | 13±0.5V | 24±0.5V | 48±1V |
| Over-voltage Recovery Range | 14V±0.2V | 28V±0.5V | 54V±1V |
| Ambient Temperature | -10°- +50° | ||
| Product Size(mm) | 400*205*165 | ||
| Installation Size(mm) | 373*130 | ||
| Carton Size(mm) | 510*310*510 | ||
| N.W./G.W.(kg) | 6.1/8.7 | ||
| Qty/Carton | 2只 | ||
| Total Weight per Carton(kg) | 18.6 | ||
| Warranty | 12 months | ||
| Equip With | 2 pure copper connecting wires & 8 spare fuses | ||
| Cooling Method | intelligent air cooling | ||
Notes: Our company's products are constantly updated, and this technical parameter is for reference only.
Please refer to the actual product for accuracy.